Carbon Neutral/Carbon Zero Fuel Injection Products
|
|
Carbon Neutral/Zero Carbon Fuel Injection Technologies
8 US patents | 8 Chinese patents | 7 European patents |
2 Indian patents | 38 PCT |
Our View Of Carbon Neutral/Carbon Zero Energy Solutions
PATH | PAIN POINTS | QUANTLOGIC SOLUTIONS |
---|---|---|
RENEWABLE ENERGY: SOLAR, WIND, HYDRO | INTERMITTENCY,HIGH COST FOR LONG DURATION ENERGY STORAGE HARD TO PROVIDE OPERATION CONTINUITY | ZERO CARBON AND CARBON NEUTRAL FUELS FOR ENERGY STORAGE AND TRANSPORTATION INTELLIGENT DISTRIBUTED POWER GENERATIONS ADF-DI TECHNOLOGY |
TRANSPORTATION: EVS HYBRIDS FUEL CELLS | EV IS GOOD FOR CARS BUT CHANLLEGING FOR HEAVY DUTY TRUCK, SHIPS. FUEL CELLS CARRY 5-10 TIMES TOTAL COST COMPARED TO ICES | GREEN FUEL ENGINES 1/3~1/5 COST OF FUEL CELLS ADF-DI TECHNOLOGY BRIDGING ENERGY STORAGE AND POWER GEN. |
ENERGY EFFICIENCY(TRANSPORTATON, INDUSTRIES,BUILDINGS): ABLE TO USE BOTH CONVENTIONAL FUELS AND GREEN FUELS | OFTEN BEING NEGLECTED ZERO CARBON AND LOW CARBON FUELS APPLICATIONS ARE LIMITED DUE TO FUEL SYSTEM LIMITATIONS FOR CONVENTIONAL EQUIPMENT | IMPROVE ENENRGY EFFICENCY ADF-DI TECHNOLOGY ENABLE FLEXIBLE USE OF GREEN FUELS ON EXISTING EQUIPMENT |
PATH | RENEWABLE ENERGY: SOLAR, WIND, HYDRO |
PAIN POINTS | INTERMITTENCY,HIGH COST FOR LONG DURATION ENERGY STORAGE HARD TO PROVIDE OPERATION CONTINUITY |
QUANTLOGIC SOLUTIONS | ZERO CARBON AND CARBON NEUTRAL FUELS FOR ENERGY STORAGE AND TRANSPORTATION INTELLIGENT DISTRIBUTED POWER GENERATIONS ADF-DI TECHNOLOGY |
PATH | TRANSPORTATION: EVS HYBRIDS FUEL CELLS |
PAIN POINTS | EV IS GOOD FOR CARS BUT CHANLLEGING FOR HEAVY DUTY TRUCK, SHIPS. FUEL CELLS CARRY 5-10 TIMES TOTAL COST COMPARED TO ICES |
QUANTLOGIC SOLUTIONS | GREEN FUEL ENGINES 1/3~1/5 COST OF FUEL CELLS ADF-DI TECHNOLOGY BRIDGING ENERGY STORAGE AND POWER GEN. |
PATH | ENERGY EFFICIENCY(TRANSPORTATON, INDUSTRIES,BUILDINGS): ABLE TO USE BOTH CONVENTIONAL FUELS AND GREEN FUELS |
PAIN POINTS | OFTEN BEING NEGLECTED ZERO CARBON AND LOW CARBON FUELS APPLICATIONS ARE LIMITED DUE TO FUEL SYSTEM LIMITATIONS FOR CONVENTIONAL EQUIPMENT |
QUANTLOGIC SOLUTIONS | IMPROVE ENENRGY EFFICENCY ADF-DI TECHNOLOGY ENABLE FLEXIBLE USE OF GREEN FUELS ON EXISTING EQUIPMENT |
How Our Dual Fuel Injection Can Be Beneficial
Adaptive Dual Fuel Direct Injection Compression Ignition (ADF-DICI)
Real Time In-cylinder Fuel Blending to Reduce Emissions
- NOx can be reduced with decreasing diesel fraction mixing time
- NOx was significantly reduced with increasing EGR rates
- Soot was near zero
- Methanol-diesel adaptive mixing and direct injection can also be achieved by the same approach
Adaptive Dual Fuel Direct Injection Compression Ignition (ADF-DICI)
Real Time In-cylinder Fuel Blending to Reduce Emissions
- NOx can be reduced with decreasing diesel fraction mixing time
- NOx was significantly reduced with increasing EGR rates
- Soot was near zero
Adaptive Dual Fuel Direct Injection Compression Ignition (ADF-DICI)
Real Time In-cylinder Fuel Blending to Reduce Emissions
- Spatial Stratification Effect
- Faster heat release is observed for the preblended case vs. real time fuel blended case
- Creating spatial stratification – majority of the diesel is flowing out of one hole